Projects
International
| FarmBioNet - FarmBioNet – sieť pre poľnohospodárov zameraná na biodiverzitu a poznatky o poľnohospodárskych postupoch | |
| FarmBioNet - Farmer-focused Biodiversity and Agricultural Knowledge Network | |
| Program: | Horizon Europe |
| Project leader: | Ing. Špulerová Jana, PhD. |
| Annotation: | Abstract *The beneficial links between biodiversity and agriculture have not yet been adequately communicated to farmers and foresters,thereby creating reluctance in the uptake of biodiversity-friendly farming (BFF) practices, including in Natura 2000 sites. FarmBioNetwill address this knowledge gap in European farming and forestry. The FarmBioNet consortium combines the expertise of natural andsocial scientists, farmer organisations, SMEs, NGOs, businesses, and Ministries in 13 countries (11 member states). FarmBioNet willpromote Europe-wide knowledge exchange and integration of research findings and practices related to farmland biodiversity,especially inside Natura 2000 sites, including those relevant to climate change mitigation/adaptation and soil health. It will evaluateand refine measures, and develop and use cross-sectoral approaches, to collect and distribute, at national and European level, easilyaccessible, practice-oriented, and context specific knowledge on BFF practices. Central to FarmBioNet is the establishment of Farmingand Biodiversity National Networks (NNs), consisting of farmer/forester individuals and organisations, researchers, NGOs, advisors,and other relevant AKIS actors. FarmBioNet will use these NNs to gather and disseminate knowledge and information. NNs will useBFF case-study areas to promote exchange of traditional and evidence-based actions that benefit farm biodiversity, through a cocreationand cross-fertilisation process. Cost-benefit analyses, showing how biodiversity can benefit sustainable food production, anddevelopment of practical decision-making tools will promote biodiversity with farmers and foresters, and local, regional and nationalpolicy makers. FarmBioNet aims to position Europe as a global leader for biodiversity-friendly farmland management practices,harnessing knowledge to protect biodiversity and the ecosystem services it provides, which are vital to sustainable land managementand bring wider societal benefits. |
| Project webpage: | https://farmbionet.eu/ |
| Duration: | 1.1.2025 - 31.12.2027 |
| Biodiversa+ - Biodiversa+ pilotný projekt monitoringu biodiverzity | |
| The European Biodiversity Partnership | |
| Program: | Multilateral - other |
| Project leader: | Ing. Špulerová Jana, PhD. |
| Annotation: | The pilot project is implemented and supported under Work Package 2 (WP2) of the Biodiversa+ project, which aims to establish a transnational network of national biodiversity monitoring systems. The pilot project is thematically divided into Mapping and monitoring of grassland and wetland habitats and Automated monitoring of birds, bats and nocturnal insects through sound and image recognition. |
| Project webpage: | https://www.biodiversa.eu/ |
| Duration: | 1.1.2024 - 31.12.2025 |
National
| Vráťme kvety na lúky – zmeny a ekologická obnova diverzity vzácnych lúčnych biotopov európskeho významu | |
| Let\'s bring flowers back to the meadows – changes and ecological restoration of the diversity of rare meadow habitats of European importance | |
| Program: | VEGA |
| Project leader: | Ing. Špulerová Jana, PhD. |
| Annotation: | Grassland habitats in Europe are under threat from inappropriate agricultural practices, urbanisation, and landscape fragmentation. The European Commission has proposed a law on habitat restoration to preserve and enhance ecosystem biodiversity. This is a key element of the Convention on Biological Diversity and the EU Biodiversity Strategy 2030, which calls for binding targets for the restoration of degraded ecosystems. The results of regular monitoring of habitats of European importance have confirmed that several of them are in poor condition in Slovakia. The aim of the project is to evaluate changes in rare and endangered non-forest habitats over the last three decades using phytocenological records and to propose appropriate restoration management practices based on controlled experiments. We will test measures aimed at increasing species diversity in large-scale and unmanaged stands. The knowledge gained will help in conservation and agricultural practice in fulfilling the obligations related to habitat restoration arising from EU legislation. |
| Duration: | 1.1.2025 - 31.12.2028 |

contact